| 000 | 00596nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 622 | ||
| 005 | 20260312110710.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 260312b1986 gw ||||| |||| 00| 0 eng d | ||
| 020 | _a03540170669 | ||
| 020 | _a0387170669 | ||
| 040 | _aAR-EsCIE | ||
| 100 | 1 |
_aVries, Pieter G. de _91202 |
|
| 245 | 1 | 0 |
_aSampling theory for forest inventory : a teach yourself course / _cPieter G. de Vries. |
| 260 |
_aNew York : _bSpringer, Verlag, _c1986. |
||
| 300 | _ax, 399 p. | ||
| 650 | 4 |
_aINVENTARIO FORESTAL _9150 |
|
| 910 | _aPG20260312 | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c622 _d622 |
||