| 000 | 00427nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251104100836.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 251104b2015 -us||||| |||| 00| 0 eng d | ||
| 020 | _a9789291691432 | ||
| 040 |
_aAR-EsCIE _cAR-EsCIE |
||
| 245 | 1 | 0 | _aClimate change 2014 : synthesis report |
| 300 | _a151 p. | ||
| 856 | _uhttps://www.ipcc.ch/report/ar5/syr/ | ||
| 910 | _aPG251104 | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c532 _d532 |
||