| 000 | 00463nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251104085829.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 251031b2014 -us||||| |||| 00| 0 eng d | ||
| 020 | _a9781107683860 | ||
| 040 | _aAR-EsCIE | ||
| 245 | 1 | 0 | _aClimate change 2014 : impacts, adaptation and vulnerability : Part B : regional aspects |
| 300 | _aiii, pp. 1133-1820 | ||
| 650 | 4 |
_aCAMBIO CLIMATICO _9354 |
|
| 910 | _aPG251031 | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c530 _d530 |
||