| 000 | 00381nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250806103302.0 | ||
| 007 | c| aa aaaaa | ||
| 008 | 250217b2011 sw |||||o|||| 00| 0 eng d | ||
| 022 | _a20763417 | ||
| 040 |
_aAR-EsCIE _cAR-EsCIE |
||
| 245 | 1 | 0 | _aApplied sciences |
| 260 | _c2011- | ||
| 856 | _uhttps://www.mdpi.com/journal/applsci | ||
| 910 | _aPG20250217 | ||
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c235 _d235 |
||